No
gale warnings |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 3 | 2 | 2 | 3 | 5 | 4 | 1 | |
Gusts (kts) | 4 | 5 | 4 | 5 | 8 | 7 | 3 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | |
S |
S |
S |
S |
S |
S |
|||
Swell (m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - | 0.1 | |
Temperature (°C) | 13 | 14 | 14 | 14 | 14 | 14 | 14 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 9 | 8 | 10 | 11 | 13 | 10 | 9 | |
Pressure (hPa) | 1024 | 1024 | 1025 | 1026 | 1026 | 1026 | 1027 | |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
> Corresponding inshore area
|
> Corresponding inshore body of water
|
> Surf spots in the region
|
> Windsurfing spots in the region
|