No
gale warnings |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 |
Gusts (kts) | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 6 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 |
NNW |
NNW |
W |
S |
S |
S |
|||
Swell (m) | 0.1 | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Temperature (°C) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 12 | 11 | 10 | 11 | 13 | 14 | 14 | 13 |
Pressure (hPa) | 1024 | 1024 | 1022 | 1023 | 1023 | 1022 | 1022 | 1023 |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
> Corresponding inshore area
|