No
gale warnings |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 10 | 10 | 11 | 9 | 8 | 7 | 4 | 4 |
Gusts (kts) | 18 | 19 | 17 | 16 | 13 | 12 | 9 | 9 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.1 | 0.2 |
SW |
SW |
SW |
SW |
SW |
SW |
SW |
SW |
|
Swell (m) | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 |
Temperature (°C) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 8 |
Pressure (hPa) | 1024 | 1024 | 1025 | 1027 | 1028 | 1029 | 1030 | 1031 |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
> Corresponding inshore area
|