Gale
warnings ! |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 11 | 9 | 7 | 10 | 12 | 15 | 15 | 17 |
Gusts (kts) | 22 | 19 | 15 | 21 | 23 | 27 | 30 | 37 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.5 | 0.4 | 0.4 | 0.4 | 0.6 | 0.7 | 0.7 | 0.8 |
SSE |
S |
S |
S |
S |
S |
SSE |
S |
|
Swell (m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Temperature (°C) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 |
Pressure (hPa) | 1023 | 1022 | 1022 | 1022 | 1021 | 1019 | 1018 | 1015 |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
a Falmouth
|
HT 02h34 4.50m | |
LT 09h19 1.80m | HT 15h20 4.60m |
LT 21h34 1.65m | |
> Corresponding inshore area
|