No
gale warnings |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 15 | 10 | 15 | 17 | 15 | 13 | 13 | |
Gusts (kts) | 25 | 19 | 26 | 28 | 26 | 24 | 23 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.8 | 0.9 | 0.8 | 0.9 | 0.8 | 0.7 | 0.6 | |
S |
S |
S |
S |
S |
S |
SSE |
||
Swell (m) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Temperature (°C) | 9 | 10 | 10 | 10 | 10 | 9 | 9 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 9 | 6 | 9 | 9 | 9 | 9 | 8 | |
Pressure (hPa) | 1018 | 1018 | 1019 | 1020 | 1020 | 1021 | 1022 | |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
> Corresponding inshore area
|