No
gale warnings |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 6 | 9 | 9 | 8 | 6 | 6 | 4 | |
Gusts (kts) | 13 | 17 | 18 | 13 | 12 | 12 | 9 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | |
ENE |
ENE |
ENE |
ENE |
SSE |
SSE |
|||
Swell (m) | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Temperature (°C) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 6 | 8 | 8 | 9 | 10 | 9 | 9 | |
Pressure (hPa) | 1023 | 1023 | 1025 | 1027 | 1027 | 1029 | 1031 | |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
> Corresponding inshore area
|