No
gale warnings |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 12 | 9 | 10 | 11 | 11 | 8 | 8 | 6 |
Gusts (kts) | 20 | 13 | 19 | 18 | 14 | 13 | 10 | 10 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.1 | 0.2 |
SE |
ESE |
SE |
ESE |
SE |
ESE |
SE |
ESE |
|
Swell (m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
Temperature (°C) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 9 | 8 | 9 | 10 | 10 | 10 | 9 | 9 |
Pressure (hPa) | 1034 | 1034 | 1033 | 1034 | 1033 | 1032 | 1033 | 1033 |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
> Corresponding inshore area
|