No
gale warnings |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 7 | 10 | 10 | 11 | 9 | 10 | 9 | |
Gusts (kts) | 16 | 12 | 18 | 18 | 16 | 20 | 19 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
S |
S |
S |
SSW |
SW |
SSW |
SW |
||
Swell (m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Temperature (°C) | 9 | 10 | 9 | 9 | 9 | 9 | 9 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 8 | 8 | 9 | 11 | 10 | 8 | 8 | |
Pressure (hPa) | 1017 | 1016 | 1017 | 1016 | 1015 | 1015 | 1015 | |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
> Corresponding inshore area
|