No
gale warnings |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 3 | 4 | 3 | 4 | 5 | 5 | 5 | |
Gusts (kts) | 6 | 8 | 6 | 6 | 8 | 8 | 9 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0 | 0.1 | 0.1 | 0 | 0.2 | 0.3 | 0.4 | |
SSW |
SW |
SSW |
SW |
SSW |
W |
WNW |
||
Swell (m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Temperature (°C) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 12 | 12 | 12 | 12 | 12 | 12 | 13 | |
Pressure (hPa) | 1023 | 1023 | 1025 | 1025 | 1025 | 1025 | 1026 | |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
> Corresponding inshore area
|