No
gale warnings |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 6 | 13 | 13 | 11 | 11 | 7 | 9 | 10 |
Gusts (kts) | 13 | 18 | 19 | 16 | 16 | 16 | 13 | 13 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
SE |
SSE |
SSE |
SSE |
SSE |
SSE |
SE |
SE |
|
Swell (m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Temperature (°C) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 8 |
Pressure (hPa) | 1036 | 1035 | 1035 | 1036 | 1035 | 1034 | 1034 | 1035 |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
a Skegness
|
LT
02h57 0.25m
|
HT 08h50 7.00m |
LT 15h12 1.00m | HT 21h00 7.35m |
> Corresponding inshore area
|