No
gale warnings |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 4 | 4 | 3 | 1 | 3 | 4 | 1 | 4 |
Gusts (kts) | - | - | - | 3 | 7 | 9 | 7 | 5 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Swell (m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Temperature (°C) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 8 | 8 | 7 | 10 | 12 | 13 | 11 | 10 |
Pressure (hPa) | 1024 | 1024 | 1023 | 1023 | 1023 | 1022 | 1021 | 1022 |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
> Corresponding inshore area
|