Gale
warnings ! |
|
Charts
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 8 | 12 | 13 | 12 | 12 | 11 | 10 | |
Gusts (kts) | 15 | 22 | 22 | 22 | 22 | 19 | 17 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.5 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | |
W |
WNW |
W |
WNW |
W |
W |
W |
||
Swell (m) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | |
Temperature (°C) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 13 | 10 | 10 | 11 | 12 | 12 | 12 | |
Pressure (hPa) | 1015 | 1015 | 1016 | 1016 | 1016 | 1018 | 1019 | |
Visibility (NM) | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
a Sesimbra
|
HT 02h16 3.40m | |
LT 08h34 0.60m | HT 14h46 3.30m |
LT 20h49 0.65m | |
> Corresponding inshore area
|