|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 1 | 2 | 2 | 1 | 2 | 1 | 5 | 5 |
Gusts (kts) | 3 | 9 | 4 | 4 | 6 | 5 | 12 | 14 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell (m) | - | - | - | - | - | - | - | - |
Temperature (°C) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 6 | 6 | 6 | 7 | 9 | 9 | 7 | 7 |
Pressure (hPa) | 1021 | 1020 | 1019 | 1018 | 1016 | 1015 | 1015 | 1015 |
Visibility (NM) | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 |
> Corresponding inshore area
|