Avis de vent !
|
|
Wind | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Direction | ||||||||
Force (kts) | 7 | 6 | 5 | 4 | 4 | 5 | 6 | 8 |
Gusts (kts) | 12 | 10 | 7 | 8 | 8 | 10 | 10 | 16 |
Sea | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Wind sea (m) | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0.3 | 0.5 |
SW |
SW |
SW |
WSW |
WSW |
WSW |
WSW |
SW |
|
Swell (m) | 0.1 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.1 |
Temperature (°C) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Weather | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Type of weather | ||||||||
Temperature (°C) | 11 | 9 | 8 | 8 | 11 | 11 | 10 | 10 |
Pressure (hPa) | 1017 | 1018 | 1018 | 1020 | 1020 | 1019 | 1019 | 1018 |
Visibility (NM) | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 | < 3 |
> Corresponding inshore area
|
> Corresponding body of water of the corresponding coastal area
|
> Surf spots in the region
|
> Windsurfing spots in the region
|